Every skill-position point (2019–2025 (excl. 2020)) is decomposed by the scoring setting
that produced it, then re-scored under alternate rules to see how many
outcomes would actually change. Computed entirely from local box-score data
— player points times the league scoring rules. Scenario team scores
apply a per-player delta on top of the real matchup scores, so the baseline
reproduces every actual result exactly.
Head to Head Points, 0.3 PPR
6-pt passing TD
+0.3 / completion
Whole-block yardage
Contribution Share by Position
Share of each position's total points driven by each scoring setting (active starts, all seasons). The bar shows positive scoring; penalties (interceptions, fumbles) appear as negatives in the table.
QB
29,672 total pts
Passing TD 34.2%Passing yards 32.3%Completion 22.8%Rushing TD 4.6%Other 6.1%
| Code | Scoring setting | Points | Share |
|---|---|---|---|
| PTD | Passing TD | 10,800 | 34.2% |
| PY25 | Passing yards | 10,220 | 32.3% |
| PC | Completion | 7,210 | 22.8% |
| INT | Interception thrown | -1,522 | -4.8% |
| RTD | Rushing TD | 1,452 | 4.6% |
| RY20 | Rushing yards | 654 | 2.1% |
| P300 | 300-399 yd passing game | 633 | 2.0% |
| FUML | Fumble lost | -422 | -1.3% |
| PTD40 | 40+ yd passing TD bonus | 211 | 0.7% |
| 2PC | 2pt passing conversion | 140 | 0.4% |
| PTD50 | 50+ yd passing TD bonus | 118 | 0.4% |
| P400 | 400+ yd passing game | 96 | 0.3% |
| RY100 | 100-199 yd rushing game | 39 | 0.1% |
| 2PR | 2pt rushing conversion | 26 | 0.1% |
| RETD | Receiving TD | 12 | 0.0% |
| RTD40 | 40+ yd rushing TD bonus | 4 | 0.0% |
| REY20 | Receiving yards | -4 | -0.0% |
| REC | Reception | 2 | 0.0% |
| 2PRE | 2pt receiving conversion | 2 | 0.0% |
| RTD50 | 50+ yd rushing TD bonus | 1 | 0.0% |
RB
21,097 total pts
Rushing TD 35.1%Rushing yards 31.9%Reception 9.7%Receiving TD 8.2%Receiving yards 7.4%100-199 yd rushing game 5.7%Other 2.0%
| Code | Scoring setting | Points | Share |
|---|---|---|---|
| RTD | Rushing TD | 7,554 | 35.1% |
| RY20 | Rushing yards | 6,878 | 31.9% |
| REC | Reception | 2,086 | 9.7% |
| RETD | Receiving TD | 1,776 | 8.2% |
| REY20 | Receiving yards | 1,584 | 7.4% |
| RY100 | 100-199 yd rushing game | 1,236 | 5.7% |
| FUML | Fumble lost | -446 | -2.1% |
| RTD40 | 40+ yd rushing TD bonus | 90 | 0.4% |
| 2PR | 2pt rushing conversion | 76 | 0.4% |
| RTD50 | 50+ yd rushing TD bonus | 64 | 0.3% |
| REY100 | 100-199 yd receiving game | 45 | 0.2% |
| PTD | Passing TD | 42 | 0.2% |
| RY200 | 200+ yd rushing game | 30 | 0.1% |
| 2PRE | 2pt receiving conversion | 28 | 0.1% |
| RETD40 | 40+ yd receiving TD bonus | 26 | 0.1% |
| RETD50 | 50+ yd receiving TD bonus | 16 | 0.1% |
| KRTD | Kickoff return TD | 6 | 0.0% |
| FTD | Fumble recovered for TD | 6 | 0.0% |
| INT | Interception thrown | -4 | -0.0% |
| PC | Completion | 3 | 0.0% |
| PY25 | Passing yards | 1 | 0.0% |
WR
21,975 total pts
Receiving yards 36.9%Receiving TD 32.4%Reception 19.8%100-199 yd receiving game 7.5%Other 3.4%
| Code | Scoring setting | Points | Share |
|---|---|---|---|
| REY20 | Receiving yards | 8,187 | 36.9% |
| RETD | Receiving TD | 7,176 | 32.4% |
| REC | Reception | 4,400 | 19.8% |
| REY100 | 100-199 yd receiving game | 1,659 | 7.5% |
| RTD | Rushing TD | 240 | 1.1% |
| RETD40 | 40+ yd receiving TD bonus | 193 | 0.9% |
| FUML | Fumble lost | -182 | -0.8% |
| RETD50 | 50+ yd receiving TD bonus | 116 | 0.5% |
| 2PRE | 2pt receiving conversion | 98 | 0.4% |
| REY200 | 200+ yd receiving game | 39 | 0.2% |
| PTD | Passing TD | 30 | 0.1% |
| INT | Interception thrown | -6 | -0.0% |
| KRTD | Kickoff return TD | 6 | 0.0% |
| PRTD | Punt return TD | 6 | 0.0% |
| PC | Completion | 6 | 0.0% |
| PY25 | Passing yards | 5 | 0.0% |
| RY20 | Rushing yards | -4 | -0.0% |
| RTD40 | 40+ yd rushing TD bonus | 3 | 0.0% |
| 2PC | 2pt passing conversion | 2 | 0.0% |
| PTD40 | 40+ yd passing TD bonus | 1 | 0.0% |
| RTD50 | 50+ yd rushing TD bonus | 1 | 0.0% |
TE
5,626 total pts
Receiving yards 34.8%Receiving TD 34.4%Reception 23.1%100-199 yd receiving game 4.1%Other 3.5%
| Code | Scoring setting | Points | Share |
|---|---|---|---|
| REY20 | Receiving yards | 1,976 | 34.8% |
| RETD | Receiving TD | 1,956 | 34.4% |
| REC | Reception | 1,314 | 23.1% |
| REY100 | 100-199 yd receiving game | 234 | 4.1% |
| RTD | Rushing TD | 78 | 1.4% |
| 2PRE | 2pt receiving conversion | 56 | 1.0% |
| FUML | Fumble lost | -52 | -0.9% |
| RETD40 | 40+ yd receiving TD bonus | 13 | 0.2% |
| PTD | Passing TD | 12 | 0.2% |
| RY20 | Rushing yards | 11 | 0.2% |
| RETD50 | 50+ yd receiving TD bonus | 8 | 0.1% |
| FTD | Fumble recovered for TD | 6 | 0.1% |
| PY25 | Passing yards | 4 | 0.1% |
| RY100 | 100-199 yd rushing game | 3 | 0.1% |
| PC | Completion | 2 | 0.0% |
| 2PC | 2pt passing conversion | 2 | 0.0% |
| INT | Interception thrown | -2 | -0.0% |
| PTD40 | 40+ yd passing TD bonus | 1 | 0.0% |
| PTD50 | 50+ yd passing TD bonus | 1 | 0.0% |
| RTD40 | 40+ yd rushing TD bonus | 1 | 0.0% |
| RTD50 | 50+ yd rushing TD bonus | 1 | 0.0% |
Scoring Sensitivity — What-If Scenarios
Each scenario changes one part of the scoreboard and re-scores every team-week. Games flipped = regular-season matchups whose winner changes; records changed = teams whose season W-L shifts; titles changed = championships that change hands (same bracket, re-scored final).
| Scenario | Avg pts / team-wk | RS games flipped | Records changed | Titles changed |
|---|---|---|---|---|
Standard 4-pt Passing TD Passing TD 6 -> 4 (the ESPN/NFL default). Everything else unchanged. | -4.1 | 9 / 1236 0.7% | 11 | 0 |
No Points Per Completion Drop the unusual +0.3 per completion (PC 0.3 -> 0). | -6.6 | 8 / 1236 0.6% | 13 | 0 |
Full PPR Reception 0.3 -> 1.0 for all positions. | +16.1 | 34 / 1236 2.8% | 30 | 0 |
Half PPR Reception 0.3 -> 0.5 for all positions. | +4.6 | 6 / 1236 0.5% | 9 | 0 |
Zero PPR (Standard) Reception 0.3 -> 0 (no points per catch). | -6.9 | 11 / 1236 0.9% | 16 | 1 |
TE Premium TE receptions 0.3 -> 0.8; other positions unchanged. | +2.3 | 7 / 1236 0.6% | 12 | 0 |
Fractional Yardage Score yardage per single yard instead of whole blocks (pass 0.04/yd, rush & rec 0.05/yd). | +4.7 | 8 / 1236 0.6% | 12 | 1 |
No Bonuses Remove all yardage-game and long-TD bonuses (300/400 & 100/200 yard games, 40+/50+ yard TDs). | -5.6 | 17 / 1236 1.4% | 28 | 0 |
Championships That Change Hands
Zero PPR (Standard)
2024 Championship
Sarah Ferguson
→
David Freiberger
Sarah Ferguson 123.0 · David Freiberger 121.6
(actual)
under scenario: 112.8 · 114.1
under scenario: 112.8 · 114.1
Fractional Yardage
2024 Championship
Sarah Ferguson
→
David Freiberger
Sarah Ferguson 123.0 · David Freiberger 121.6
(actual)
under scenario: 126.4 · 127.9
under scenario: 126.4 · 127.9